Year | The date of acquiring the right to the dividend | The dividend disbursement date | Dividend (PLN million) |
Dividend per share (PLN/share) |
2011 | 20.06.2011 | 20.07.2011 | 256 978 067,20* | 2,16 |
2012 | 06.07.2012 | 24.07.2012 | 631 674 386,48 | 5,38 |
2013 | 31.07.2013 | 20.08.2013 | 295 877 221,92 | 2,52 |
2014 | - | - | - | - |
2015 | - | - | - | - |
2016 | - | - | - | - |
2017 | - | - | - | - |
2018 | - | - | - | - |
2019 | 27.08.2019 | 10.09.2019 | 200 773 829,16 | 1,71 |
2020 | - | - | - | - |
2021 | - | - | - | - |
*The dividend in the amount of PLN 257.0 million captured in the Consolidated financial statements for the financial year ended 31 December 2011 includes mandatory payments to the State Treasury treated as an advance payment in the amount of PLN 127.0 million – Act of 1 December 1995 on dividend payments by wholly-owned State Treasury companies (Journal of Laws No. 154, item 792, as amended) and the dividend paid to the State Treasury in July 2011 in the amount of PLN 130.0 million from profit earned in 2010.