Consolidated statement of cash flows
| Note | For the financial year ended 31 December 2019 | For the financial year ended 31 December 2018 | |
|---|---|---|---|
| CASH FLOW ON OPERATING ACTIVITY | |||
| Cash flow from operating activity | 8.1 | 1,537.8 | 2,856.1 |
| Interest paid | (6.5) | (10.1) | |
| Change in financial derivatives* | 9.4 | - | 12.6 |
| Income tax (paid)/refunds received | (391.0) | (40.2) | |
| NET CASH FLOW ON OPERATING ACTIVITY | 1,140.3 | 2,818.4 | |
| CASH FLOW ON INVESTING ACTIVITY | |||
| Acquisition of property, plant and equipment | (2,040.5) | (1,246.2) | |
| Acquisition of intangible assets | (8.9) | (12.8) | |
| Acquisition of businesses (PBSz) | 10.3 | (170.9) | - |
| Acquisition of financial assets | (106.4) | (12.4) | |
| Payment to purchase FIZ assets | 7.7 | - | (350.0) |
| Proceeds on the sale of property, plant and equipment | 39.4 | 10.7 | |
| Sale of financial assets | 10.3 | - | |
| Dividends received | 0.1 | 0.1 | |
| Interest received | 16.4 | 28.9 | |
| NET CASH FLOW ON INVESTING ACTIVITY | (2,260.5) | (1,581.7) | |
| CASH FLOW ON FINANCING ACTIVITY | |||
| Loans and borrowings received | 6.4 | 328.7 | - |
| Subsidies received | 8.4 | - | |
| Repayment of loans and borrowings | 6.4 | (37.2) | (52.2) |
| Net proceeds from issuing shares and additional capital contributions (transaction with non-controlling interest) | 10.4 | - | 120.0 |
| Dividends paid | (200.8) | - | |
| Redemption of debt securities | 6.4 | (121.0) | (737.3) |
| Transactions with non-controlling interest | 10.3 | - | (13.0) |
| Payments related to leases** | (121.4) | (31.8) | |
| Interest and commissions paid in financing activity*** | (33.2) | (37.5) | |
| Other net cash flow on financing activity | (3.8) | (4.0) | |
| NET CASH FLOW ON FINANCING ACTIVITY | (180.3) | (755.8) | |
| NET CHANGE IN CASH AND CASH EQUIVALENTS | (1,300.5) | 480.9 | |
| Cash and cash equivalents at the beginning of the period | 1,650.8 | 1,169.5 | |
| Exchange differences on translation of cash and cash equivalents | - | 0.6 | |
| Impairment losses pertaining to cash and cash equivalents ensuing from the implementation of IFRS 9 as at 1 January 2018 | - | (0.2) | |
| CASH AND CASH EQUIVALENTS AT THE END OF THE PERIOD | 7.12 | 350.3 | 1,650.8 |
*starting in 2019, this item is presented in cash proceeds from operating activities
**as of 1 January 2019, this item includes payments related to leases resulting from the implementation of IFRS 16
***as of 1 January 2019, this item includes also interest on leases (the change of presentation is related to the implementation of IFRS 16)
**as of 1 January 2019, this item includes payments related to leases resulting from the implementation of IFRS 16
***as of 1 January 2019, this item includes also interest on leases (the change of presentation is related to the implementation of IFRS 16)