- JSW GROUP
- Our surrounding
- Strategy
- Activities in 2018
- Innovations
- Management rules
- Risks
- Outlook
Change in capital on revaluation of financial instruments
| 31.12.2018 | 31.12.2017 | |
|---|---|---|
| OPENING BALANCE | (66.7) | (82.8) |
| Change in valuation of hedging instruments | (9.1) | 46.2 |
| Change in valuation of hedging instruments posted to profit or loss of the period if the hedged item is realized | 27.1 | (26.3) |
| Deferred tax | (3.4) | (3.8) |
| CLOSING BALANCE | (52.1) | (66.7) |
The capital on revaluation of financial instruments includes the valuation of hedging instruments, which meet the hedge accounting criteria.
In the current reporting period, as a result of the measurement of transactions to hedge future cash flow, the amount of PLN 14.6 million was recognized in other comprehensive income, of which: