Download file
Units 1Q 2011 1H 2011 3Q 2011 Annual data 2011 1Q 2012 1H 2012 3Q 2012 Annual data 2012 1Q 2013 1H 2013 3Q 2013 Annual data 2013 1Q 2014 1H 2014 3Q 2014 Annual data 2014 1Q 2015 1H 2015 3Q 2015 Annual data 2015 1Q 2016 1H 2016 3Q 2016 Annual data 2016 1Q 2017 1H 2017 3Q 2017 Annual data 2017
CONSOLIDATED DATA
Sales revenues  Pln mln 2,267.20 4,660.20 7,160.80 9,376.80 2,356.50 4,635.00 6,919.70 8,821.00 2,179.10 4,112.00 5,790.70 7,632.20 1,663.70 3,128.70 4,781.30 6,814.90 1,810.10 3,501.70 5,196.80 6,934.90 1,402.20 2,893.60 4,563.60 6,731.30 2,376.00 4,693.50 6,684.40 8,877.20
Cost of goods and materials sold Pln mln -1,314.00 -2,912.10 -4,487.60 -5,967.10 -1,572.50 -3,102.90 -4,792.00 -6,385.80 -1,699.90 -3,350.00 -4,895.60 -6,479.50 -1,545.00 -3,205.80 -4,861.60 -6,819.60 -1,789.00 -3,555.10 -5,228.90 -6,985.10 -1,332.10 -2,704.70 -4,142.20 -5,501.60 -1,244.10 -2,651.70 -4,026.40 -5,638.30
Gross sales profit/loss Pln mln 953.20 1,748.10 2,673.20 3,409.70 784.00 1,532.10 2,127.70 2,435.20 479.20 762.00 895.10 1,152.70 118.70 -77.10 -80.30 -4.70 21.10 -53.40 -32.10 -50.20 70.10 188.90 421.40 1,229.70 1,131.90 2,041.80 2,658.00 3,238.90
Sales costs Pln mln -61.70 -129.00 -200.70 -272.20 -62.60 -177.70 -275.10 -361.90 -111.10 -212.60 -296.80 -398.60 -85.30 -175.60 -257.30 -362.40 -86.80 -168.30 -257.00 -350.10 -77.80 -167.00 -258.70 -342.40 -65.70 -143.00 -211.40 -282.40
Administratiive expenses Pln mln -106.20 -238.80 -364.60 -508.90 -101.80 -337.20 -485.90 -662.50 -183.10 -304.90 -435.10 -598.10 -141.10 -232.30 -427.20 -610.80 -154.80 -285.30 -417.50 -535.50 -127.50 -249.10 -364.10 -480.60 -107.70 -231.00 -336.00 -480.80
Employee share ownership plan Pln mln -536.90 -536.90 -293.00
Other income Pln mln 7.10 10.50 29.70 49.40 14.30 23.70 29.70 53.50 29.20 56.40 86.50 134.60 18.20 105.00 116.50 160.30 32.00 56.90 100.20 2,175.20 32.80 81.90 110.10 226.70 141.50 194.50 233.80 1,569.40
Revenues on account of the disputed property tax on underground mine workings Pln mln 359.70 -48.50
Bargain purchase gain1 Pln mln 297.40 306.20
Revenue from reversal of a Social Benefits Fund provision for old-age and disability pensioners3 Pln mln 207.90 207.90
Other costs Pln mln -2.10 -15.30 -27.70 -48.80 -12.60 -28.00 -74.10 -111.50 -17.00 -51.90 -92.70 -100.70 -13.70 -19.50 -24.90 -262.40 -7.00 -225.80 -243.10 -5,329.80 -14.10 -30.80 -43.90 -253.50 -64.70 -137.90 -173.30 -972.10
Other net profits/ (losses) Pln mln -1.60 2.10 11.30 12.60 9.30 14.30 22.40 3.90 7.00 9.60 15.50 12.00 13.00 16.60 10.40 -1.00 -9.90 -5.10 -10.20 -13.50 1.70 37.40 -146.20 -153.30 11.30 18.50 35.60 43.50
Operating profit/loss  Pln mln 788.70 840.70 1,584.30 2,708.50 630.60 1,027.20 1,344.70 1,308.20 204.20 258.60 172.50 201.90 -90.20 -382.90 -365.40 -774.80 -205.40 -681.00 -651.80 -3,896.00 -114.80 -138.70 -281.40 226.60 1,046.60 1,742.90 2,206.70 3,116.50
Financial revenues   Pln mln 20.20 46.80 81.70 118.10 33.90 67.50 102.20 119.80 17.10 28.10 33.80 41.50 12.10 17.50 31.50 49.20 5.20 27.30 30.30 34.30 23.30 2.40 10.70 6.90 46.10 86.70 102.50 132.90
Financial expenses Pln mln -34.60 -68.50 -111.60 -152.70 -41.70 -80.70 -121.60 -153.10 -37.00 -71.60 -105.70 -136.40 -36.50 -63.50 -108.70 -157.00 -40.80 -104.80 -136.80 -183.70 -40.10 -92.80 -117.80 -213.80 -29.70 -60.70 -85.50 -125.90
Share in profits/losses of affiliates Pln mln 0.20 0.30 0.50 1.10 0.40 1.00 1.50 2.00 0.30 1.10 1.50 2.70 -0.30 0.30 0.30 0.40 0.20 0.10 0.10 0.10 -0.10 -0.10 -0.10 -0.10 0.10 0.10
Pre-tax profit/loss Pln mln 774.50 819.30 1,554.90 2,675.00 623.20 1,015.00 1,326.80 1,276.90 184.60 216.20 102.10 109.70 -114.90 -428.60 -442.30 -882.20 -240.80 -758.40 -758.20 -4,045.30 -131.60 -229.20 -388.50 19.60 1,062.90 1,768.80 2,223.80 3,123.60
Income tax Pln mln -155.10 -302.00 -447.50 -589.00 -126.00 -231.90 -299.00 -288.80 -39.20 -43.30 -26.70 -27.50 26.40 87.20 139.70 225.10 44.10 134.90 135.30 760.10 72.10 80.80 102.10 -15.20 -199.90 -339.70 -432.70 -580.30
Net profit/loss Pln mln 619.40 517.30 1,107.40 2,086.00 497.20 783.10 1,027.80 988.10 145.40 172.90 75.40 82.20 -88.50 -341.40 -302.60 -657.10 -196.70 -623.50 -622.90 -3,285.20 -59.50 -148.40 -286.40 4.40 863.00 1,429.10 1,791.10 2,543.30
Other comprehensive income to be reclassified to net result2: Pln mln -56.80 -26.30 -29.60 -29.90 3.20 -2.90 6.00 3.90 17.70 18.30 5.50 16.10
Change in the value of hedges1 Pln mln -32.60 -70.10 -37.40 -32.50 -36.50 -36.90 4.00 -3.60 7.40 4.80 21.80 22.60 6.80 19.90
Income tax Pln mln 13.30 7.10 6.20 6.90 7.00 -0.80 0.70 -1.40 -0.90 -4.10 -4.30 -1.30 -3.80
Other comprehensive income not to be reclassified to profit or loss2: Pln mln 2.20 -365.30 14.00 7.90 -7.50
Actuarial profit/loss Pln mln 24.10 -234.00 2.70 -451.00 17.30 9.80 -9.20
Income tax Pln mln -4.60 44.40 -0.50 6.20 85.70 -3.30 -1.90 1.80
Total other comprehensive income Pln mln 19.50 -189.60 2.20 -26.40 -422.10 -30.30 -26.30 -29.60 -15.90 3.20 -2.90 6.00 11.80 17.70 18.30 5.50 8.70
Total overall income Pln mln 619.40 517.30 1,107.40 2,105.50 497.20 783.10 1,027.80 798.50 145.40 172.90 75.40 84.40 -88.50 -341.40 -329.00 -1,079.20 -227.00 -649.80 -652.50 -3,301.10 -56.30 -151.30 -280.40 16.20 880.70 1,447.40 1,796.60 2,552.00
Net profit/loss attribuitable to Pln mln
shareholders of the parent entity Pln mln 608.00 502.10 1,085.80 2,067.10 494.80 778.20 1,025.30 985.10 141.80 166.80 71.70 77.30 -90.20 -343.20 -305.00 -659.10 -198.10 -624.30 -623.40 -3,265.50 -59.80 -149.10 -288.10 6.70 864.50 1,430.70 1,791.10 2,538.90
non-controlling stakes Pln mln 11.40 15.20 21.60 18.90 2.40 4.90 2.50 3.00 3.60 6.10 3.70 4.90 1.70 1.80 2.40 2.00 1.40 0.80 0.50 -19.70 0.30 0.70 1.70 -2.30 -1.50 -1.60 4.40
Total income attributable to Pln mln
shareholders of the parent entity Pln mln 608.00 502.10 1,085.80 2,086.60 494.80 778.20 1,025.30 795.70 141.80 166.80 71.70 79.30 -90.20 -343.20 -331.40 -1,080.90 -228.40 -650.60 -653.00 -3,281.40 -56.60 -152.00 -282.10 18.50 882.20 1,449.00 1,796.60 2,547.80
non-controlling stakes Pln mln 11.40 15.20 21.60 18.90 2.40 4.90 2.50 2.80 3.60 6.10 3.70 5.10 1.70 1.80 2.40 1.70 1.40 0.80 0.50 -19.70 0.30 0.70 1.70 -2.30 -1.50 -1.60 4.20
Earnings/Loss per share attributable to shareholders of the parent entity (Pln per share) Pln 5.59 4.61 9.76 18.25 4.15 6.56 8.68 8.35 1.21 1.42 0.61 0.66 -0.77 -2.92 -2.60 -5.61 -1.69 -5.32 -5.31 -27.81 -0.51 -1.27 -2.45 0.06 7.36 12.19 15.25 21.62


1 position added in financial statements for the period 9 months ended 30 September 2014
2 position added in financial statements for the yaer ended 31 December 2014
3 position added in financial statements for the period 9 months ended 30 September 2015