Download file
Units 1H 2011 3Q 2011 Annual data 2011 1Q 2012 1H 2012 3Q 2012 Annual data 2012 1Q 2013 1H 2013 3Q 2013 Annual data 2013 1Q 2014 1H 2014 3Q 2014 Annual data 2014 1Q 2015 1H 2015 3Q 2015 Annual data 2015 1Q 2016 1H 2016 3Q 2016 Annual data 2016 1Q 2017 1H 2017 3Q 2017 Annual data 2017
CONSOLIDATED DATA
Assets
Non-current assets
Tangible non-current assets Pln mln 7,345.10 7,605.80 8,458.80 8,604.50 8,753.00 8,920.80 9,230.90 9,386.80 9,496.40 9,572.70 9,726.00 9,815.30 9,920.10 12,155.70 12,153.60 12,105.70 11,803.80 11,651.90 8,624.50 8,569.50 8,489.70 7,550.40 7,483.20 7,392.50 7,407.00 7,395.40 6,835.90
Intangible assets Pln mln 43.20 59.50 64.90 66.10 67.60 70.20 77.30 76.50 77.70 79.90 77.90 77.30 79.20 153.10 156.20 148.70 143.10 147.50 145.80 142.80 129.80 126.60 125.40 123.60 122.10 112.80 116.30
Investment property Pln mln 30.40 23.10 23.00 22.80 22.70 22.50 24.10 23.90 23.70 23.60 23.50 23.30 23.10 23.00 22.80 22.70 22.50 22.40 22.20 22.10 21.90 21.70
Derivative financial instruments4 Pln mln 0.80
Investment in affiliates Pln mln 9.40 9.60 9.10 9.60 9.70 10.30 10.80 11.10 11.20 11.70 12.90 12.50 12.60 12.60 1.70 1.60 1.40 1.40 1.40 1.40 1.20 1.20 1.20 1.10 1.00 1.10 1.10
Deferred income tax assets Pln mln 194.40 220.20 101.60 139.10 109.60 138.70 184.20 167.00 162.90 180.40 173.50 196.10 254.00 254.50 436.90 495.20 591.60 597.30 1,219.20 1,244.40 1,260.40 1,279.90 1,161.40 985.90 986.50 948.70 814.30
Other long-term assets Pln mln 288.40 233.00 239.20 237.60 240.00 248.50 265.70 268.70 276.70 282.40 287.20 289.70 304.10 309.40 313.90 313.90 314.10 313.10 310.80 309.00 305.50 304.50 303.70 312.80 310.80 310.90 328.90
Total non-current assets Pln mln 7,880.50 8,128.10 8,873.60 9,056.90 9,179.90 9,418.90 9,792.00 9,933.10 10,047.70 10,149.80 10,300.00 10,415.00 10,593.90 12,909.00 13,085.90 13,088.60 12,878.10 12,734.30 10,324.70 10,289.90 10,209.30 9,285.10 9,097.30 8,838.10 8,849.50 8,790.80 8,118.20
Current assets
Inventories Pln mln 431.90 516.20 739.70 821.80 942.20 815.40 806.10 631.90 575.70 549.30 540.90 583.80 493.70 649.50 538.20 470.70 548.60 574.70 491.90 555.30 520.20 352.00 342.50 476.10 456.90 415.30 499.40
Trade receivables and other receivables Pln mln 1,441.10 1,307.30 1,363.20 1,381.60 1,272.20 1,205.50 1,020.40 1,132.10 1,021.90 911.60 937.80 933.60 1,331.10 1,003.50 1,008.20 862.10 885.80 766.70 634.60 642.20 602.10 549.70 897.90 898.20 842.80 626.40 2,256.70
Income tax overpaid Pln mln 0.80 2.20 22.00 3.40 0.20 1.60 4.20 19.10 19.50 22.80 32.40 27.20 1.10 2.20 2.50 1.80 1.10 2.90 4.70 34.10 0.50 0.20 5.70 10.50 0.30 0.70 32.50
Derivative financial instruments Pln mln 0.20 0.10 4.00 9.70 7.70 7.30 3.90 1.90 6.40 3.20 9.60 8.50 6.20 2.90 22.10 7.70 4.60 2.80 10.80 1.30 10.20 5.80 33.70 24.00 5.40 13.80
Investment in affiliates3 Pln mln 10.90 11.20
Other short-term financial assets Pln mln 17.10 184.20 24.60 9.60 14.80 239.20 948.90 1,048.20 1,023.40 826.50 10.80 17.60 18.70 10.60 0.20 0.20 0.20 2.70 3.10 3.10 11.60 0.10 0.10 350.80 320.60 0.10 0.10
Cash and cash equivalents Pln mln 2,704.00 2,644.70 2,589.00 2,770.60 2,873.30 2,300.60 1,490.70 1,390.90 1,405.70 1,160.10 2,036.90 1,539.10 888.50 1,066.40 720.50 568.50 544.90 494.60 350.40 181.40 307.70 423.00 1,170.30 1,360.20 1,767.10 2,405.10 1,169.50
Non-current assets available for sale Pln mln 0.90 0.90 0.90 0.90 0.90
Total current assets Pln mln 4,595.10 4,654.70 4,743.40 4,997.60 5,111.30 4,570.50 4,275.10 4,224.10 4,046.20 3,476.70 3,562.00 3,110.90 2,741.60 2,738.40 2,283.40 1,936.60 1,988.30 1,846.20 1,487.50 1,426.90 1,443.40 1,335.20 2,422.30 3,129.50 3,411.70 3,453.00 3,972.00
TOTAL ASSETS Pln mln 12,475.60 12,782.80 13,617.00 14,054.50 14,291.20 13,989.40 14,067.10 14,157.20 14,093.90 13,626.50 13,862.00 13,525.90 13,335.50 15,647.40 15,369.30 15,025.20 14,866.40 14,580.50 11,812.20 11,716.80 11,652.70 10,620.30 11,519.60 11,967.60 12,261.20 12,243.80 12,090.20
Equity  
Equity attributable to the parent entity's shareholders
Share capital Pln mln 1,209.10 1,260.90 1,260.90 1,260.90 1,251.90 1,251.90 1,251.90 1,251.90 1,251.90 1,251.90 1,251.90 1,251.90 1,251.90 1,251.90 1,251.90 1,251.90 1,251.90 1,251.90 1,251.90 1,251.90 1,251.90 1,251.90 1,251.90 1,251.90 1,251.90 1,251.90 1,251.90
Capital surplus Pln mln 387.40 1,139.90 905.00 905.00 905.00 905.00 905.00 905.00 905.00 905.00 905.00 905.00 905.00 905.00 905.00 905.00 905.00 905.00 905.00 905.00 905.00 905.00 905.00 905.00 905.00 905.00 905.00
Other capital Pln mln 804.30
Capital from revaluation of financial instruments2 Pln mln -26.40 -56.00 -87.10 -83.10 -86.40 -86.70 -83.50 -89.60 -80.70 -82.80 -65.10 -64.50 -77.30 -66.70
Retained earnings Pln mln 4,554.10 5,189.60 6,070.40 6,564.70 6,225.90 6,473.00 6,245.60 6,387.40 6,116.60 6,021.50 6,028.10 5,945.70 5,693.10 5,731.30 5,012.20 4,818.60 4,392.40 4,393.30 1,764.90 1,705.10 1,614.70 1,475.70 1,928.40 2,631.70 3,197.90 3,558.30 4,298.90
Total Equity attributable to the parent entity's shareholders Pln mln 6,954.90 7,590.40 8,236.30 8,730.60 8,382.80 8,629.90 8,402.50 8,544.30 8,273.50 8,178.40 8,185.00 8,102.60 7,850.00 7,861.80 7,112.30 6,888.40 6,466.20 6,463.80 3,835.10 3,778.50 3,682.00 3,551.90 4,002.50 4,723.50 5,290.30 5,637.90 6,389.10
Non-controlling stakes  Pln mln 120.20 128.00 207.10 209.40 206.00 203.60 171.40 174.90 176.20 173.90 166.60 158.80 155.40 155.80 155.20 120.20 119.20 119.00 99.10 99.40 99.80 71.00 67.10 226.80 226.70 228.30 232.40
Total Equity Pln mln 7,075.10 7,718.40 8,443.40 8,940.00 8,588.80 8,833.50 8,573.90 8,719.20 8,449.70 8,352.30 8,351.60 8,261.40 8,005.40 8,017.60 7,267.50 7,008.60 6,585.40 6,582.80 3,934.20 3,877.90 3,781.80 3,622.90 4,069.60 4,950.30 5,517.00 5,866.20 6,621.50
Liabilities
Long-term liabilities
Loans and credits Pln mln 190.40 178.10 241.20 244.30 237.00 231.30 189.90 181.10 165.90 155.00 184.80 174.00 147.00 128.30 105.30 146.30 121.30 101.50 81.90 72.10 60.60 47.70 59.70 54.20 79.30 71.10 70.60
Liabilities under debt securities issued3 Pln mln 36.90 57.90 102.60 102.60 102.60 102.60 143.40 1,193.70 1,529.30 1,479.80 1,110.30 886.00 792.60
Derivatives financial instruments3 Pln mln 0.30 0.40 1.30 0.90 1.30 1.20
Deferred income tax liabilities Pln mln 47.40 50.20 50.00 49.10 47.20 42.20 40.60 41.20 42.10 41.80 42.40 41.90 42.10 40.50 41.20 11.50 11.40 12.50 13.20 14.20 12.40
Employee benefit liabilities Pln mln 1,767.80 1,771.40 1,774.30 1,776.00 1,831.50 1,788.10 2,084.70 2,093.80 2,128.60 2,126.70 2,078.80 2,081.30 2,100.40 2,303.80 2,803.90 2,800.70 2,781.40 733.80 695.90 692.20 678.20 645.40 580.30 558.90 558.00 554.80 558.60
Provisions Pln mln 372.70 375.70 436.60 430.00 428.40 438.80 502.90 498.70 509.40 511.70 488.70 483.00 490.00 663.20 700.20 703.70 715.60 2,671.20 2,659.20 2,664.90 2,670.30 2,674.10 2,755.10 2,660.10 2,676.90 2,684.70 1,363.00
Trade liabilities and other liabilities Pln mln 200.90 206.90 208.00 210.60 206.20 207.10 211.20 211.80 209.70 215.90 223.10 217.10 219.40 265.90 298.60 338.40 326.60 298.90 251.90 233.40 183.60 154.10 148.80 135.30 138.80 132.50 135.70
Total long-term liabilities Pln mln 2,531.80 2,532.10 2,660.10 2,660.90 2,703.10 2,665.30 3,036.10 3,035.60 3,063.60 3,058.40 3,022.60 2,997.60 2,997.40 4,646.30 3,987.30 4,089.20 4,089.90 3,951.20 3,834.50 3,807.00 3,778.50 4,726.50 5,084.60 4,900.80 4,576.50 4,343.30 2,932.90
Short-term liabilities
Loans and credits Pln mln 81.60 158.40 187.60 210.70 110.80 79.10 75.70 74.90 74.80 68.70 81.00 83.60 87.90 91.10 100.50 91.50 89.90 110.80 95.30 100.60 110.00 39.10 27.30 21.80 47.70 50.00 51.60
Liabilities under debt securities issued1 Pln mln 51.30 10.30 1,272.20 1,333.60 1,366.70 1,380.10 1,339.30 1,333.00 1,355.10 66.90 67.10 50.30 50.20 62.70 63.40
Derivatives financial instruments Pln mln 0.30 6.20 0.10 0.40 0.30 0.20 0.30 0.30 4.30 1.20 7.60 15.00 14.90 7.40 4.00 1.90 1.70 6.00 0.20 6.70 1.50 0.50 3.60
Current income tax liabilities Pln mln 65.20 69.10 3.60 121.00 129.10 159.90 40.40 6.80 4.60 3.20 3.50 2.70 1.70 1.90 1.70 2.70 4.30 6.00 4.20 4.30 9.20 2.50 2.30 1.00 35.60 9.00 2.20
Employee benefit liabilities Pln mln 211.40 216.20 239.70 266.30 215.30 263.80 269.70 295.00 269.00 255.50 288.30 303.40 297.60 335.60 306.60 323.70 322.20 202.00 178.40 170.30 163.00 139.60 119.00 118.00 115.70 104.50 118.60
Provisions Pln mln 430.60 449.70 246.40 263.60 263.50 239.70 286.70 282.90 276.00 277.00 251.10 271.50 216.70 215.90 208.40 180.50 225.80 202.10 206.70 207.10 173.60 157.20 233.60 226.40 189.10 165.90 159.90
Trade liabilities and other liabilities Pln mln 2,079.60 1,632.70 1,836.10 1,591.60 2,280.30 1,747.90 1,784.30 1,742.50 1,951.90 1,611.40 1,812.60 1,605.70 1,717.30 2,331.40 2,210.10 1,980.50 2,174.80 2,141.50 2,217.70 2,214.90 2,275.50 1,865.40 1,909.40 1,697.50 1,728.90 1,638.60 2,140.10
Total short-term liabilities Pln mln 2,868.70 2,532.30 2,513.50 2,453.60 2,999.30 2,490.60 2,457.10 2,402.40 2,580.60 2,215.80 2,487.80 2,266.90 2,332.70 2,983.50 4,114.50 3,927.40 4,191.10 4,046.50 4,043.50 4,031.90 4,092.40 2,270.90 2,365.40 2,116.50 2,167.70 2,034.30 2,535.80
Total liabilities Pln mln 5,400.50 5,064.40 5,173.60 5,114.50 5,702.40 5,155.90 5,493.20 5,438.00 5,644.20 5,274.20 5,510.40 5,264.50 5,330.10 7,629.80 8,101.80 8,016.60 8,281.00 7,997.70 7,878.00 7,838.90 7,870.90 6,997.40 7,450.00 7,017.30 6,744.20 6,377.60 5,468.70
TOTAL EQUITY AND LIABILITIES   Pln mln 12,475.60 12,782.80 13,617.00 14,054.50 14,291.20 13,989.40 14,067.10 14,157.20 14,093.90 13,626.50 13,862.00 13,525.90 13,335.50 15,647.40 15,369.30 15,025.20 14,866.40 14,580.50 11,812.20 11,716.80 11,652.70 10,620.30 11,519.60 11,967.60 12,261.20 12,243.80 12,090.20


1 position added in financial statements for the financial year ended 31 December 2013
2 position added in financial statements for the period 9 months ended 30 September 2014
3 position added in financial statements for the financial year ended 31 December 2014
4 position added in financial statements for the period 6 months ended 30 June 2015