Shortcuts
| For the financial year ended 31 Dec | ||
|---|---|---|
| 2012 | 2011 restated * |
|
| Sales revenues | 8,821.0 | 9,376.8 |
| Cost of products, materials and merchandise sold | (6,385.8) | (5,967.1) |
| Gross sales profit | 2,435.2 | 3,409.7 |
| Cost of sales | (361.9) | (272.2) |
| Administrative costs | (662.5) | (508.9) |
| Employee share ownership plan | - | (293.0) |
| Other income | 53.5 | 49.4 |
| Disputed property tax on underground mine workings | (48.5) | 359.7 |
| Other costs | (111.5) | (48.8) |
| Other net profits | 3.9 | 12.6 |
| Operating profit | 1,308.2 | 2,708.5 |
| Financial income | 119.8 | 118.1 |
| Financial costs | (153.1) | (152.7) |
| Share in profits of associates | 2 | 1.1 |
| Pre-tax profit | 1,276.9 | 2,675.0 |
| Income tax | (288.8) | (589.0) |
| Net profit | 988.1 | 2,086.0 |
| Other comprehensive income: | ||
| Actuarial profit/loss | (234.0) | 24.1 |
| Income tax | 44.4 | (4.6) |
| Total other comprehensive income | (189.6) | 19.5 |
| Total comprehensive income | 798.5 | 2,105.5 |
| Net profit attributable to: | ||
| - shareholders of the Parent Company | 985.1 | 2,067.1 |
| - non-controlling interest | 3 | 18.9 |
| Total comprehensive income attributable to: | ||
| - shareholders of the Parent Company | 795.7 | 2,086.6 |
| - non-controlling interest | 2.8 | 18.9 |
| Earnings per share attributable to shareholders of the Parent Company (in PLN per share) | 8.35 | 18.25 |
* Explanation given in Note 2.1.1 of the Consolidated financial statement of JSW S.A. Capital Group for 2012